D 437 S40 A2 webbing adhesive tape
Genuine Audi part number D 437 S40 A2, catalogued as “webbing adhesive tape”. The original parts catalogue lists it in the diagrams below.
Where the catalogue uses D 437 S40 A2
| Model | Diagram | Pos. | Qty | Notes |
|---|---|---|---|---|
| Audi A5L 2025–2027 | Window regulator, rear | 9 | Window regulator rear · 40X12000MM · Quantity: X | |
| Audi A6/Avant / A6/S6/Avant quattro 2019–2026 | Onboard supply control unit | 6 | 1 | Onboard supply control unit, Central control unit for convenience system (0-223) · 40X12000MM · black · PR:5D4 · PR 5D4 |
| Audi Q5 2025–2027 | Bungs, inner | 2 | 1 | Bungs inner · 40X12000MM · black |
| Audi A5L 2025–2027 | Window regulator, front | 8 | Window regulator front · 40X12000MM · Quantity: X | |
| Audi A5L 2025–2027 | Bungs, rear | 12 | Bungs rear · 40X12000MM · Quantity: X | |
| Audi A1 2019–2027 | Rear spoiler | 12 | 1 | Rear spoiler · 40X12000MM · black |
| Audi A6/S6/Avant qu. / A6/Avant … 2019–2026 | Onboard supply control unit | 6 | 1 | Onboard supply control unit, Central control unit for convenience system (0-223) · 40X12000MM · black · PR:5D4 · PR 5D4 |
| Audi A1 2019–2027 | Rear lid | 1 | Rear lid · 40X12000MM · black | |
| Audi A5 Limousine 2025–2027 | Bungs, rear | 12 | 8 | Bungs rear |
| Audi Q5 2025–2027 | Bungs, centre outer | 12 | 1 | Bungs centre outer · 40X12000MM · black |
| Audi A5 Avant 2024–2027 | Tow hitch, swivel-type | 5 | 1 | Tow hitch, swivel-type · 40X12000MM · black |
| Audi A5 Avant 2024–2027 | Bungs, rear | 12 | 8 | Bungs rear |
| Audi A6/Avant / A6/S6/Avant quattro 2019–2026 | Window regulator, front | 14 | Window regulator front · 40X12000MM · PR:5C0,5C2, · 5C3 · Quantity: X · PR 5C0,5C2,5C3 | |
| Audi A1 2019–2027 | Plugs for body | 5 | 1 | Plugs for body · 40X12000MM · black |
| Audi A6/S6/Avant qu. / A6/Avant … 2019–2026 | Window regulator, front | 14 | Window regulator front · 40X12000MM · PR:5C0,5C2, · 5C3 · Quantity: X · PR 5C0,5C2,5C3 | |
| Audi A5 Limousine 2025–2027 | Tow hitch, swivel-type | 5 | 1 | Tow hitch, swivel-type · 40X12000MM · black |
| Audi A7 Sportback 2019–2026 | Onboard supply control unit | 7 | 1 | Onboard supply control unit, Central control unit for convenience system (0-223) · 40X12000MM · black · PR:5D4 · PR 5D4 |
| Audi A7 Sportback 2019–2026 | Window regulator, front | 19 | Window regulator front · 40X12000MM · PR:5C0,5C2, · 5C3 · Quantity: X · PR 5C0,5C2,5C3 | |
| Audi A7 Sportback 2019–2026 | doors, rear | 33 | doors rear · 40X12000MM · PR:5C0,5C2, · 5C3 · Quantity: X · Alternative at the same position · PR 5C0,5C2,5C3 | |
| Audi Q3 2025–2027 | Bungs, center | 12 | 1 | Bungs center · 40X12000MM · black |
This list grows as more catalogue pages are opened, so it may not show every model that uses the part. A VIN search checks the full catalogue of one vehicle.
About part D 437 S40 A2
D 437 S40 A2 is an original equipment (OEM) number from the Audi parts catalogue. The same part can be superseded by a newer number or differ by engine, market and production date, so confirm it against the vehicle's VIN before ordering. SoloCatalog shows catalogue data only; it does not sell parts or show prices.