N 910 027 02 double collared stud
Genuine Audi part number N 910 027 02, catalogued as “double collared stud”. The original parts catalogue lists it in the diagrams below.
Where the catalogue uses N 910 027 02
| Model | Diagram | Pos. | Qty | Notes |
|---|---|---|---|---|
| Audi Q3/Sportback / Q3 2015–2018 | securing parts for transfer box | 2 | 1 | securing parts for transfer box 0A6 · M10X45/M8X16 |
| Audi RSQ3/Sportback / RSQ3 2014–2018 | transmission securing parts | 4 | 2 | transmission securing parts 0BH · M10X45/M8X16 · NZU · Gearbox NZU |
| Audi TT Coupe/Roadster 2003–2006 | final drive, front | 19 | 1 | final drive front, final drive front · M10X45/M8X16 · PR G0R |
| Audi Q3 2013–2015 | final drive, complete | 21 | 1 | final drive, complete 0BH · M10X45/M8X16 · PR G1D |
| Audi TT Coupe/Roadster 2003–2006 | transmission securing parts, 3.2Ltr., front | 3 | 2 | transmission securing parts 3.2Ltr. front, transmission securing parts front gearbox code: · M10X45/M8X16 · PR G0R |
| Audi Q3/Sportback / Q3 2015–2018 | transmission securing parts | 4 | 1 | transmission securing parts 0BH · M10X45 · D >> - 05.03.2018 |
| Audi A3/S3/RS3/Sportb./Lim. / A3/S3/Sportb./Lim./qu. 2020–2027 | Cardan shaft | 15 | 1 | Cardan shaft · M10X45/M8X16 |
| Audi Q3/Sportback / Q3 2015–2018 | final drive, complete, front | 5 | 1 | final drive, complete front MQ500 · M10X45/M8X16 · PR G0L |
| Audi Q3/Sportback / Q3 2015–2018 | securing parts for transfer box | 4 | 2 | securing parts for transfer box AQ450 09M · M10X45 · D >> - 05.03.2018 |
| Audi Q3/Sportback / Q3 2015–2018 | transmission securing parts, front | 5 | 1 | transmission securing parts front MQ350 · M10X45/M8X16 |
| Audi Q3/Sportback / Q3 2015–2018 | final drive, complete | 21 | 1 | final drive, complete 0BH · M10X45/M8X16 · PR G1D |
| Audi Q3/Sportback / Q3 2015–2018 | final drive, complete, front | 19 | 1 | final drive, complete front MQ350 · M10X45/M8X16 · PR G0L |
| Audi Q3 2016–2018 | final drive, complete | 21 | 1 | final drive, complete 0BH · M10X45/M8X16 · PR G1D |
| Audi Q3 2016–2018 | final drive, complete | 21 | 1 | final drive, complete 0BH · M10X45/M8X16 · PR G1D |
| Audi Q3 2015–2015 | securing parts for transfer box | 4 | 2 | securing parts for transfer box AQ450 09M · M10X45/M8X16 |
| Audi Q3 2015–2015 | final drive, complete | 5 | 1 | final drive, complete 0A6 · M10X45/M8X16 · PR G0L |
| Audi Q3 2016–2018 | final drive, complete, front | 19 | 1 | final drive, complete front MQ350 · M10X45/M8X16 · PR G0L |
| Audi Q3 2016–2018 | transmission securing parts, front | 5 | 1 | transmission securing parts front MQ350 · M10X45/M8X16 |
| Audi Q3 2015–2015 | transmission securing parts, front | 4 | 1 | transmission securing parts front · M10X45/M8X16 · PR G0L/TD6/TL4 |
| Audi Q3 2015–2015 | final drive, complete | 19 | 1 | final drive, complete 02Q · M10X45/M8X16 · PR G0L |
This list grows as more catalogue pages are opened, so it may not show every model that uses the part. A VIN search checks the full catalogue of one vehicle.
About part N 910 027 02
N 910 027 02 is an original equipment (OEM) number from the Audi parts catalogue. The same part can be superseded by a newer number or differ by engine, market and production date, so confirm it against the vehicle's VIN before ordering. SoloCatalog shows catalogue data only; it does not sell parts or show prices.