N 911 669 01 Hex socket head bolt (combi)
Genuine Audi part number N 911 669 01, catalogued as “Hex socket head bolt (combi)”. The original parts catalogue lists it in the diagrams below.
Where the catalogue uses N 911 669 01
| Model | Diagram | Pos. | Qty | Notes |
|---|---|---|---|---|
| Audi A7 Sportback 2019–2026 | Wing, front | 2 | 12 | Wing front · M6X14.00-S23 |
| Audi Q5/Sportback / Q5 2009–2012 | Wing | 5 | 3 | Wing · M6X14.00-S23 · PR K4H |
| Audi TT Coupe/Roadster 2016–2024 | Wing | 3 | 20 | Wing · M6X14.00-S23 |
| Audi Q5 2025–2027 | Wing, front | 2 | 10 | Wing front · M6X14.00-S23 · D - 30.09.2024>> |
| Audi A5/S5 Coupe/Sp. / A5/S5 Coupe/Sportback 2012–2016 | Wing, front | 8 | 2 | Wing front · M6X14.00-S23 · PR K8C/K8R |
| Audi A6/Avant / A6/S6/Avant quattro 2019–2026 | Wing, front | 2 | 26 | Wing front · M6X14.00-S23 |
| Audi A5/S5 Coupe/Sp. / A5/S5 Coupe/Sportback 2017–2025 | Glass sunroof | 23 | 4 | Glass sunroof · M6X14 · PR 3FB |
| Audi A5L 2025–2027 | Wing | 2 | 8 | Wing · M6X14.00-S23 · left · D - 05.05.2025>> |
| Audi Q5 2025–2027 | Bonnet | 6 | 2 | Bonnet · M6X14.00-S23 · D - 30.09.2024>> |
| Audi e-tron GT 2022–2027 | Glass roof | 6 | 6 | Glass roof · M6X14 |
| Audi A1 2019–2027 | Wing, front | 6 | 22 | Wing front · M6X14.00-S23 |
| Audi A5 Limousine 2025–2027 | High-voltage wiring set for drive motor and electrical air conditioning compressor | 27 | 4 | High-voltage wiring set for drive motor and electrical air conditioning compressor single parts · M6X14.00-S23 · PR 0K3/G1D · D - 10.03.2025>> |
| Audi Q5 2025–2027 | High-voltage wiring set for drive motor and electrical air conditioning compressor | 27 | 4 | High-voltage wiring set for drive motor and electrical air conditioning compressor single parts · M6X14.00-S23 · PR 0K3 · D - 16.06.2025>> - 19.07.2027 |
| Audi A6/S6/Avant qu. / A6/Avant … 2019–2026 | Wing, front | 2 | 26 | Wing front · M6X14.00-S23 |
| Audi e-tron GT 2022–2027 | Wing | 4 | Wing · M6X14.00-S23 · Quantity: X | |
| Audi A5 Avant 2024–2027 | Control unit for infor- mation electronics | 3 | 1 | Control unit for infor- mation electronics · M6X14.00-S23 · D - 10.06.2024>> |
| Audi e-tron GT 2022–2027 | Roof | 8 | 4 | Roof · M6X14.00-S23 · PR:3FF,3FI · PR 3FF,3FI |
| Audi A5 Limousine 2025–2027 | Control unit for infor- mation electronics | 3 | 1 | Control unit for infor- mation electronics · M6X14.00-S23 · D - 19.08.2024>> |
| Audi RS5 Coupe/Sportb. / RS5 Coupe/Sportback 2018–2025 | Charge air cooler, 2.9ltr. | 5 | 2 | Charge air cooler 2.9ltr. · M6X14.00-S23 · Alternative at the same position · D - 25.03.2019>> |
| Audi A5 Limousine 2025–2027 | Wing | 2 | 8 | Wing · M6X14.00-S23 · PR FM0/FM7/FM8/FN0 · D - 19.08.2024>> |
This list grows as more catalogue pages are opened, so it may not show every model that uses the part. A VIN search checks the full catalogue of one vehicle.
About part N 911 669 01
N 911 669 01 is an original equipment (OEM) number from the Audi parts catalogue. The same part can be superseded by a newer number or differ by engine, market and production date, so confirm it against the vehicle's VIN before ordering. SoloCatalog shows catalogue data only; it does not sell parts or show prices.