09180220 SPRING,I/P CTR MLDG(09.273)
Genuine Chevrolet part number 09180220, catalogued as “SPRING,I/P CTR MLDG(09.273)”. The original parts catalogue lists it in the diagrams below.
Where the catalogue uses 09180220
| Model | Diagram | Pos. | Qty | Notes |
|---|---|---|---|---|
| Chevrolet VOLT 2012–2014 | CLIP-NUT-PANEL-SPRING, Instrument Panel Trim | 4 | (((*BD*~=%) and (*MD*=R) and (*SC*~=RC)) or ((*BD*~=%) and (*MD*=R) and (*SC*~=R | |
| Chevrolet Orlando 2012–2014 | SPRING, A/C Control | 4 | (((*BD*~=75) and (*MD*=P) and (*SC*~=PJ)) or ((*BD*~=75) and (*MD*=P) and (*SC*~ | |
| Chevrolet Orlando - GMSA 2011–2017 | SPRING, A/C Control | 4 | (((*BD*~=75) and (*MD*=P) and (*SC*~=PT)) or ((*BD*~=75) and (*MD*=P) and (*SC*~ | |
| Chevrolet Malibu - Europe 2012–2015 | A/C & HEATER CONTROL ASM (EXC HEATER CJ2) | 4 | 4 | (((*BD*~=69) and (*MD*=G) and (*SC*~=GM)) or ((*BD*~=69) and (*MD*=G) and (*SC*~ |
| Chevrolet Malibu / Malibu Limited (Carryover Model) 2013–2016 | SPRING, A/C Control | 4 | (((*BD*~=69) and (*MD*=G) and (*SC*~=GB)) or ((*BD*~=69) and (*MD*=G) and (*SC*~ | |
| Chevrolet Cruze Hatchback - GMSA 2012–2017 | SPRING, A/C Control | 4 | (((*BD*~=68) and (*MD*=P) and (*SC*~=PS)) or ((*BD*~=69) and (*MD*=P) and (*SC*~ | |
| Chevrolet Malibu / Malibu Limited (Carryover Model) 2013–2016 | INSTRUMENT PANEL PART 1 LOWER TRIM | 11 | 4 | (((*BD*~=69) and (*MD*=G) and (*SC*~=GB)) or ((*BD*~=69) and (*MD*=G) and (*SC*~ |
This list grows as more catalogue pages are opened, so it may not show every model that uses the part. A VIN search checks the full catalogue of one vehicle.
About part 09180220
09180220 is an original equipment (OEM) number from the Chevrolet parts catalogue. The same part can be superseded by a newer number or differ by engine, market and production date, so confirm it against the vehicle's VIN before ordering. SoloCatalog shows catalogue data only; it does not sell parts or show prices.