11609282 NUT,STRG LNKG OTR TIE ROD(M12X1.75X16)(26OD)(REPL NUT IF LOOSENED)(16.714)
Genuine Chevrolet part number 11609282, catalogued as “NUT,STRG LNKG OTR TIE ROD(M12X1.75X16)(26OD)(REPL NUT IF LOOSENED)(16.714)”. The original parts catalogue lists it in the diagrams below.
Where the catalogue uses 11609282
| Model | Diagram | Pos. | Qty | Notes |
|---|---|---|---|---|
| Chevrolet Equinox 2018–2020 | STEERING SYSTEM & RELATED PARTS | 6 | 2 | (((*BD*~=26) and (*MD*=X) and (*SC*~=XP)) or ((*BD*~=26) and (*MD*=X) and (*SC*~ |
| Chevrolet New Cruze 2017–2018 | STEERING SYSTEM & RELATED PARTS (LHD, EXC ELECTRIC LOCK CONTROL N06) | 10 | 2 | (((*BD*~=69) and (*MD*=B) and (*SC*~=BF)) or ((*BD*~=69) and (*MD*=B) and (*SC*~ |
| Chevrolet Orlando - GMSA 2011–2017 | STEERING GEAR ASM (LHD, ELECTRIC NJ1) | 16 | 2 | (((*BD*~=75) and (*MD*=P) and (*SC*~=PT)) or ((*BD*~=75) and (*MD*=P) and (*SC*~ |
| Chevrolet Volt 2016–2019 | STEERING SYSTEM & RELATED PARTS | 12 | 1 | (((*BD*~=68) and (*MD*=R) and (*SC*~=RF)) or ((*BD*~=68) and (*MD*=R) and (*SC*~ |
| Chevrolet Volt 2016–2019 | LINK-LINK KIT-NUT, Stabilizer Shaft | 2 | (((*BD*~=68) and (*MD*=R) and (*SC*~=RF)) or ((*BD*~=68) and (*MD*=R) and (*SC*~ | |
| Chevrolet Equinox 2018–2020 | STEERING GEAR ASM | 8 | 2 | (((*BD*~=26) and (*MD*=X) and (*SC*~=XP)) or ((*BD*~=26) and (*MD*=X) and (*SC*~ |
| Chevrolet Sail (2015 New Model) 2015–2019 | ABSORBER/REAR SHOCK 2016/1/1 CHANGE F F | 4 | 2 | (((*BD*~=69) and (*MD*=H) and (*SC*~=HB)) or ((*BD*~=69) and (*MD*=H) and (*SC*~ |
| Chevrolet Malibu / Malibu Limited (Carryover Model) 2013–2016 | ADJUSTER-AIRBAG-BELT KIT-BOLT-CAP-COVER-EXTENSION KIT-GUIDE-GUIDE KIT-NUT-RETAINER-STOP KIT-TENSIONER KIT, Seat Belt | 2 | (((*BD*~=%) and (*MD*=G) and (*SC*~=GB)) or ((*BD*~=%) and (*MD*=G) and (*SC*~=G | |
| Chevrolet Malibu / Malibu Limited (Carryover Model) 2013–2016 | ADJUSTER-AIRBAG-BELT KIT-BOLT-CAP-COVER-EXTENSION KIT-GUIDE-GUIDE KIT-NUT-RETAINER-STOP KIT-TENSIONER KIT, Seat Belt | 2 | (((*BD*~=%) and (*MD*=G) and (*SC*~=GB)) or ((*BD*~=%) and (*MD*=G) and (*SC*~=G | |
| Chevrolet Traverse 2018–2020 | STEERING SYSTEM & RELATED PARTS (TILT STEERING N38, LOCK N06) | 11 | 2 | (((*BD*~=56) and (*MD*=N) and (*SC*~=NB)) or ((*BD*~=56) and (*MD*=N) and (*SC*~ |
| Chevrolet Orlando 2012–2014 | STEERING GEAR ASM | 11 | 2 | (((*BD*~=75) and (*MD*=P) and (*SC*~=PJ)) or ((*BD*~=75) and (*MD*=P) and (*SC*~ |
| Chevrolet Orlando 2012–2014 | STEERING SYSTEM & RELATED PARTS | 16 | 2 | (((*BD*~=75) and (*MD*=P) and (*SC*~=PJ)) or ((*BD*~=75) and (*MD*=P) and (*SC*~ |
| Chevrolet Orlando 2012–2014 | NUT, Steering Knuckle Lower Control Arm | 6 | (((*BD*~=75) and (*MD*=P) and (*SC*~=PJ)) or ((*BD*~=75) and (*MD*=P) and (*SC*~ | |
| Chevrolet Orlando 2012–2014 | SUSPENSION/FRONT | 28 | 6 | (((*BD*~=75) and (*MD*=P) and (*SC*~=PJ)) or ((*BD*~=75) and (*MD*=P) and (*SC*~ |
This list grows as more catalogue pages are opened, so it may not show every model that uses the part. A VIN search checks the full catalogue of one vehicle.
About part 11609282
11609282 is an original equipment (OEM) number from the Chevrolet parts catalogue. The same part can be superseded by a newer number or differ by engine, market and production date, so confirm it against the vehicle's VIN before ordering. SoloCatalog shows catalogue data only; it does not sell parts or show prices.