94000574 HOSE,R/WDO WA NOZ(4MM I.D., 8MM O.D.)(3000MM)(CUT TO LENGTH)(08.962)
Genuine Chevrolet part number 94000574, catalogued as “HOSE,R/WDO WA NOZ(4MM I.D., 8MM O.D.)(3000MM)(CUT TO LENGTH)(08.962)”. The original parts catalogue lists it in the diagrams below.
Where the catalogue uses 94000574
| Model | Diagram | Pos. | Qty | Notes |
|---|---|---|---|---|
| Chevrolet Cruze (New Model) (US and Canada) / Cruze (US and Canada) 2016–2018 | ARM-BLADE-CAP-CONNECTOR-GROMMET-HOSE-MOTOR-NUT, Rear Window Wiper | 1 | (((*BD*~=68) and (*MD*=B) and (*SC*~=BS)) or ((*BD*~=68) and (*MD*=B) and (*SC*~ | |
| Chevrolet Cruze (New Model) (US and Canada) / Cruze (US and Canada) 2016–2019 | ARM-BLADE-CAP-CONNECTOR-GROMMET-HOSE-MOTOR-NUT, Rear Window Wiper | 1 | (((*BD*~=68) and (*MD*=B) and (*SC*~=BS)) or ((*BD*~=68) and (*MD*=B) and (*SC*~ | |
| Chevrolet Spectrum 1985–1989 | E.G.R. VALVE & RELATED PARTS (1.5-9) TURBO | 12 | ((*YEAR_FROM*>=1987) and (*YEAR_TO*<=1987)) and ((*BD*~=%)) | |
| Chevrolet Spectrum 1985–1989 | EMISSION CONTROLS | 3 | ((*YEAR_FROM*>=1985) and (*YEAR_TO*<=1986)) and ((*BD*~=%)) | |
| Chevrolet Storm 1990–1993 | FUEL INJECTION SYSTEM (LW0/1.6-5) | 2 | 1 | ((*MD*=R) and (*YEAR_FROM*>=1990) and (*YEAR_TO*<=1991)) and ([*ENG*=LW0]) and ( |
| Chevrolet Geo Storm / Storm 1990–1993 | EMISSION CONTROLS PART 1 (1.6-5)(LW0) | 12 | ((*MD*=R) and (*YEAR_FROM*>=1990) and (*YEAR_TO*<=1991)) and ([*ENG*=LW0]) and ( | |
| Chevrolet Geo Storm / Storm 1990–1993 | FUEL SUPPLY SYSTEM | 33 | ((*MD*=R) and (*YEAR_FROM*>=1990) and (*YEAR_TO*<=1990)) and ([*ENG*=LW0]) and ( | |
| Chevrolet Spectrum 1985–1989 | EMISSION CONTROLS (1.5-9) TURBO | 22 | ((*YEAR_FROM*>=1987) and (*YEAR_TO*<=1989)) and ((*BD*~=%)) | |
| Chevrolet Geo Storm / Storm 1990–1993 | EMISSION CONTROLS PART 2 (1.6-5)(LW0) | 15 | 1 | ((*MD*=R) and (*YEAR_FROM*>=1990) and (*YEAR_TO*<=1991)) and ([*ENG*=LW0]) and ( |
| Chevrolet Geo Storm / Storm 1990–1993 | FUEL INJECTION SYSTEM (LW0/1.6-5) | 2 | 1 | ((*MD*=R) and (*YEAR_FROM*>=1990) and (*YEAR_TO*<=1991)) and ([*ENG*=LW0]) and ( |
| Chevrolet Geo Storm / Storm 1990–1993 | BOLT-HOSE-RAIL-RAIL KIT-REGULATOR, Fuel Injection | 1 | ((*MD*=R) and (*YEAR_FROM*>=1992) and (*YEAR_TO*<=1993)) and ([*ENG*=LV6]) and ( | |
| Chevrolet Storm 1990–1993 | BOLT-HOSE-RAIL-RAIL KIT-REGULATOR, Fuel Injection | 1 | ((*MD*=R) and (*YEAR_FROM*>=1992) and (*YEAR_TO*<=1993)) and ([*ENG*=LV6]) and ( | |
| Chevrolet Spectrum 1985–1989 | FUEL TANK-AND PIPING | 24 | ((*YEAR_FROM*>=1985) and (*YEAR_TO*<=1989)) and ((*BD*~=%)) |
This list grows as more catalogue pages are opened, so it may not show every model that uses the part. A VIN search checks the full catalogue of one vehicle.
About part 94000574
94000574 is an original equipment (OEM) number from the Chevrolet parts catalogue. The same part can be superseded by a newer number or differ by engine, market and production date, so confirm it against the vehicle's VIN before ordering. SoloCatalog shows catalogue data only; it does not sell parts or show prices.